
Sony 65 Inch BRAVIA 8 II QD OLED 4K HDR Smart Google...
Disclosure: We may earn a commission when you buy through links on this page, at no extra cost to you. As an Amazon Associate I earn from qualifying purchases. Learn more
7.8/10
Category: Electronics > Television & Video > Televisions > OLED TVs
Check Price on AmazonHighlights
- HANDPICKED BY AMAZON: They did the research so you don’t have to.
- PURE BLACK AND OUR HIGHEST OLED BRIGHTNESS: Over 8 million self-lit pixels are precisely controlled to produce pure black with our highest OLED brightness.
- BILLIONS OF REAL-WORLD COLORS: See billions of accurate real-world colors with a Quantum Dot panel and XR Triluminos Max.
- POWERFUL TV PROCESSING WITH AI: XR Processor with AI technology intelligently enhances every scene in real-time boosting color, contrast, and clarity.
- EVERYTHING YOU STREAM. ALL IN ONE SCREEN: Get access to all your favorite streaming apps in one place with Google TV. With Google Assistant, simply use your voice to search and ask questions.
- EFFORTLESSLY STREAM TO YOUR TV: Easily stream to your TV with support for Apple AirPlay 2 and Google Cast.
- MOVIES INCLUDED: Get movies included and access to the largest IMAX Enhanced collection with the SONY PICTURES CORE app.
- STUDIO CALIBRATED PICTURE: See picture quality just as the creator’s intended with studio calibrated picture modes specially designed for Netflix, Prime Video, and SONY PICTURES CORE.
- MORE IMMERSIVE MOVIE EXPERIENCE: Get a truly cinematic viewing experience with support for Dolby Vision and Atmos, IMAX Enhanced, and DTS:X.
- CRYSTAL CLEAR PICTURE POWERED BY AI: Upscale all your HD and digital content and bring back lost detail with XR Clear Image and AI technology.
Product Overview
Key Features
- QD OLED Display Technology: Features over 8 million self-lit pixels with Quantum Dot technology for pure blacks and billions of accurate real-world colors.
- AI-Powered Processing: XR Processor with AI intelligently enhances every scene in real-time, boosting color, contrast, and clarity for superior picture quality.
- Google TV Integration: Provides seamless access to all your favorite streaming apps in one place with convenient Google Assistant voice control.
- Premium Audio and Video Formats: Supports Dolby Vision, Dolby Atmos, IMAX Enhanced, and DTS:X for an immersive cinematic experience.
- Content Streaming: Includes movies through the SONY PICTURES CORE app and supports Apple AirPlay 2 and Google Cast for effortless streaming.
Pros
- Exceptional picture quality with studio-calibrated modes designed specifically for Netflix, Prime Video, and Sony Pictures content
- Cutting-edge OLED brightness combined with perfect blacks creates stunning contrast and visual depth
- AI upscaling technology effectively enhances HD and digital content with impressive detail recovery
- Comprehensive smart TV experience with Google TV and multiple streaming compatibility options
- Amazon's handpicked recommendation provides confidence in quality and value
Cons
- The 7/10 site rating suggests potential concerns with reliability, customer service, or long-term durability that may warrant further investigation
- Premium QD OLED technology typically comes at a higher price point compared to standard OLED or LED alternatives
Verdict: The Sony BRAVIA 8 II 65 Inch TV delivers exceptional picture quality with its advanced OLED technology and AI-powered processing, making it an excellent choice for movie enthusiasts and streaming lovers. While the investment is significant, the comprehensive feature set and superior visual performance justify consideration for those seeking a premium television experience.
Photos












Product Specs
| Specification | Details |
|---|---|
| Display Technology | OLED |
| Resolution | 4K, 1080p, 720p |
| Refresh Rate | 120 hertz |
| Aspect Ratio | 16:9 |
| Contrast Ratio | 3000000:1 |
| Maximum Display Brightness | 1000 nit |
| Screen Finish | Matte |
| HDR Format Supported | Dolby Vision, HDR10, HLG |
| Motion Enhancement Technology | XR OLED Motion |
| Picture Quality Enhancement Technology | XR Clear Image, XR Contrast Booster 25, XR OLED Motion, XR Processor, XR Triluminos Max |
| Display Language Options | English |
| Display Backlight Technology | Self-Luminous |
| Display Refresh Rate in Hertz | 120 |
| Viewing Angle | 178 degrees |
| Screen Size | 65 inches |
| Item Dimensions D x W x H | 13.35"D x 56.88"W x 32.75"H |
| Item Weight | 16 ounces |
| Item Weight Without Stand | 52.9 pounds |
| Base Width | 56.88 inches |
| Base Depth | 13.38 inches |
| Display Size Class | 65 inches |
| Size | 65 inch |
| Audio Output Mode | Digital |
| Audio Encoding | DTS, Dolby Atmos |
| Speaker Description | Acoustic Surface Audio+ |
| Speaker Maximum Output Power | 50 watts |
| Number of Audio Channels | 5.1 |
| Integrated Surround Sound Format | DTS Digital Surround, DTS:X, Dolby Atmos, Dolby Audio, Imax Enhanced |
| Voltage | 120 volts_of_alternating_current |
| Wattage | 397 watts |
| Power Consumption | 397 watts |
| Line Voltage | 100-240 VAC 50-60 Hz |
| Number of Batteries | 2 AAA batteries required. |
| Annual Energy Consumption | 397 watts |
| Operating System | Google TV |
| Memory Storage Capacity | 32 GB |
| Control Method | Voice |
| Remote Control Technology | Bluetooth |
| Controller Type | Remote Control |
| Brand | Sony |
| Built-In Media | Power Cable, Remote Control, Stand, User Manual, Warranty Card |
| Model Name | BRAVIA 8 II |
| Antenna Location | Home Viewing |
| Model Year | 2025 |
| Model Number | K65XR80M2 |
| Warranty Description | 1 Year Manufacturer |
| Model Series | BRAVIA 8 II, XR80M2 |
| Remote Required Battery Size | AAA |
| Remote Required Battery Quantity | 2 |
| Specific Uses For Product | Entertainment, Gaming |
| Unit Count | 1 Count |
| Manufacturer | Sony |
| Number of Items | 1 |
| UPC | 027242933033 |
| Mfr Part Number | K65XR80M2 |
| ASIN | B0DYK7Y2YB |
| Connectivity Technology | Bluetooth, Ethernet, HDMI, USB, Wi-Fi |
| Internet Applications | Disney Plus, Google TV, Netflix, Prime Video |
| Audio Input | HDMI |
| Signal Format | NTSC |
| Total Number of HDMI Ports | 4 |
| Hardware Interface | Bluetooth, Ethernet, HDMI, USB |
| Wireless Technology | Bluetooth, Wi-Fi |
| Screen Mirroring Technology | AirPlay 2, Google Cast |
| Bluetooth Version | 5.3 |
| Connector Type | Ethernet, HDMI, Optical, RS232C, USB |
| Total Audio Out Ports | 1 |
| Total USB 2.0 Ports | 1 |
| Total Usb Ports | 2 |
| Content Sharing Direction | Mobile to TV |
| Additional Features | Built-in Mic Switch, ECO Dashboard, Exclusive features for PlayStation 5, Perfect for PlayStation 5, Sony Pictures CORE |
| Mounting Type | Wall Mount |
| VESA Mount Standard | 300 x 300 mm |
| Color | Black |
| Warranty Type | Limited |
| Compatible Devices | Gaming Console, Smartphone |
| Tuner Type | ATSC |
| Video Encoding | HEVC, VP9 |
| Special Feature | Built-in Mic Switch, ECO Dashboard, Exclusive features for PlayStation 5, Perfect for PlayStation 5, Sony Pictures CORE See more |
| Included Components | Power Cable, Remote Control, Stand, User Manual, Warranty Card |
| Product Dimensions | 13.35"D x 56.88"W x 32.75"H |






