
Typhur Sync Gold Wireless WiFi Meat Thermometer, 2 Slim Probes, Smart Base
Disclosure: We may earn a commission when you buy through links on this page, at no extra cost to you. As an Amazon Associate I earn from qualifying purchases. Learn more
8/10
Category: Home & Kitchen > Kitchen & Dining > Kitchen Utensils & Gadgets > Thermometers & Timers > Meat
Check Price on AmazonHighlights
- ๐ฒ ๐ฆ๐ฒ๐ป๐๐ผ๐ฟ๐ ๐ณ๐ผ๐ฟ ๐จ๐ป๐บ๐ฎ๐๐ฐ๐ต๐ฒ๐ฑ ๐ฃ๐ฟ๐ฒ๐ฐ๐ถ๐๐ถ๐ผ๐ป | Each probe is built with 5 internal sensors plus 1 ambient tip sensor, working together with Typhurโs exclusive smart algorithm to deliver highly precise readings. This advanced setup helps forecast exactly when your dish will be perfectly done.
- ๐ญ๐ฌ๐ ๐ฆ๐๐ฟ๐ผ๐ป๐ด๐ฒ๐ฟ ๐ฆ๐ถ๐ด๐ป๐ฎ๐น, ๐ฅ๐ผ๐ฐ๐ธ-๐ฆ๐ผ๐น๐ถ๐ฑ ๐๐ผ๐ป๐ป๐ฒ๐ฐ๐๐ถ๐ผ๐ป | The Sync Gold Series is the worldโs first wireless meat thermometer powered by Sub-1 GHz technologyโoffering a signal strength 10x stronger than traditional Bluetooth thermometers. The connection seamlessly penetrates walls, smokers, kamado grills, and Dutch ovens, ensuring reliable monitoring even in the toughest cooking conditions.
- ๐๐๐๐ฎ๐ซ๐๐๐ฒ ๐๐จ๐ฎ ๐๐๐ง ๐๐ซ๐ฎ๐ฌ๐ญ | Enjoy professional-grade precision with ยฑ0.5โ accuracy and lightning-fast 0.5-second response time. Every probe is rigorously tested and triple-calibrated during production, ensuring dependable results every single use.
- ๐๐ฆ๐๐ซ๐ญ & ๐ ๐ฅ๐๐ฑ๐ข๐๐ฅ๐ ๐๐จ๐ง๐ญ๐ซ๐จ๐ฅ | The innovative standalone base gives you full controlโview real-time readings, set target temperatures, and make adjustments directly, without needing a smartphone. For added convenience, the free Typhur App (compatible to both iOS & Android systems) offers seamless remote monitoring and control right from your phone, giving you flexibility in how you cook.
- ๐๐ฎ๐ข๐ฅ๐ญ ๐ญ๐จ ๐๐๐ฌ๐ญ | Engineered to withstand extreme heat up to 932ยฐF, these IPX8 waterproof probes are tough enough for open-flame grilling and durable enough to be cleaned in the dishwasher with ease.
- ๐ ๐๐๐ซ๐๐๐๐ญ ๐๐ข๐๐ญ ๐ฐ๐ข๐ญ๐ก ๐๐ฅ๐๐ ๐๐ง๐๐ & ๐๐ซ๐จ๐๐๐ฌ๐ฌ๐ข๐จ๐ง๐๐ฅ๐ข๐ฌ๐ฆ | Combining an elegant design with professional-grade functionality, the Typhur Sync Gold wifi meat thermometer makes a standout gift for BBQ enthusiasts, home chefs, and food lovers who value both style and performance.
Product Overview
Key Features
- 6-Sensor Precision: Each probe uses 5 internal sensors plus 1 ambient tip sensor with a smart algorithm to deliver highly accurate readings and cooking time predictions.
- Sub-1 GHz Connectivity: The world's first wireless meat thermometer with this technology offers a signal 10x stronger than Bluetooth, penetrating walls, smokers, and kamado grills with ease.
- ยฑ0.5ยฐF Accuracy: Triple-calibrated probes deliver professional-grade precision with a lightning-fast 0.5-second response time for reliable results every use.
- Standalone Base & App Control: A dedicated base lets you monitor and adjust temperatures without a phone, while the free Typhur App adds remote monitoring for iOS and Android.
- Extreme Durability: IPX8 waterproof probes withstand heat up to 932ยฐF and are fully dishwasher safe, built for the toughest grilling conditions.
Pros
- Exceptionally strong and reliable signal that works through thick grill walls and smokers without dropouts
- Outstanding temperature accuracy with fast response time, giving confident, consistent cooking results
- Versatile control options between the standalone base and smartphone app suit any cooking style
Cons
- Premium pricing may be a barrier for casual cooks who don't need professional-grade features
- The app, while convenient, adds a learning curve for users who prefer simple plug-and-read thermometers
Verdict: The Typhur Sync Gold is a genuinely impressive wireless meat thermometer that raises the bar with its Sub-1 GHz connectivity, multi-sensor precision, and rock-solid build quality. It's a worthwhile investment for serious grillers and BBQ enthusiasts who demand accuracy and reliability from their cooking tools.
Photos









Product Specs
| Specification | Details |
|---|---|
| Additional Features | Alarm, App Companion, High Accuracy, Large Display, Wi-Fi Support |
| Display Type | Digital |
| Connectivity Technology | Bluetooth, Sub-1G, Wi Fi |
| Power Source | Battery Powered |
| Number of Batteries | 3 C batteries required. (included) |
| Upper Temperature Range | 932 ยฐF |
| Response Time | 0.5 seconds |
| Reusability | Rechargeable |
| LowerTemperature Range | 32 ยฐF |
| Indoor Outdoor Usage | Outdoor |
| Outer Material | Stainless Steel + Ceramic |
| Product Care Instructions | Dishwasher Safe (Probes), Oven Safe, Wipe Clean |
| Specification Met | CE, FCC, NIST, RoHS |
| Unit Count | 2 Count |
| Item Length | 6.2 inches |
| Brand Name | Typhur |
| Age Range Description | Adult |
| Included Components | Typhur Sync Device Base x 1, Meat Probe x 2, Charging Cable x 1, User Manual x 1 |
| Model Name | WT05 |
| Model | WT05 |
| UPC | 850057819090 850074930396 |
| Manufacturer | Typhur |
| Part Number | WT05 |
| ASIN | B0DCFSPW68 |
| Color | Gold |
| Style Name | Contemporary |
| Brand | Typhur |
| Special Feature | Alarm, App Companion, High Accuracy, Large Display, Wi-Fi Support |
| Age Range (Description) | Adult |






