
Samsung 77-Inch Class OLED 4K S85F Series, Vision AI Smart TV (2025...
7.6/10
● In StockCategory: Electronics > Television & Video > Televisions > OLED TVs
View on AmazonHighlights
- ADVANCED PROCESSING POWERS AI-ENHANCED** 4K CLARITY: Uses AI with the power of 20 neural networks to enhance picture quality of your content to 4K and optimizes sound for superb performance in everything you watch.
- BOOSTS YOUR FAVORITE CONTENT TO CAPTIVATING 4K RESOLUTION**: Watch your shows and videos in stunning detail. Our AI processor upscales your content to up to 4K using 20 AI neural networks and ensures sharp and smooth picture quality.*
- DYNAMIC BRIGHTNESS AND CONTRASTS: Reveal hidden details with bold brights and inky blacks in each scene. The NQ4 AI Gen2 processor analyzes each scene* to improve brightness for a more dynamic picture.
- EXPERT-VALIDATED COLOR AND SKIN TONES FOR A REALISTIC PICTURE: With color validated by the experts at Pantone, you can be sure colors look realistic and skin tones accurately shown, for a vibrant and true-to-life picture.
- DESIGN THAT EMBODIES SOPHISTICATION: Made to look bold, yet elegant design that evokes gentle waves. Smooth lines and flowing design come together to harmoniously blend into your home.
Product Overview
Key Features
- AI-Enhanced 4K Upscaling: Uses 20 neural networks to intelligently upscale content to 4K resolution for sharp and smooth picture quality.
- Dynamic Brightness and Contrast: The NQ4 AI Gen2 processor analyzes each scene to optimize brightness levels and reveal hidden details with bold brights and deep blacks.
- Pantone-Validated Color Accuracy: Expert-validated colors and skin tones ensure a vibrant, true-to-life picture that looks realistic.
- Sophisticated Design: Features an elegant, wave-inspired design with smooth lines that blends seamlessly into any home décor.
- AI-Optimized Sound: Advanced processing enhances audio performance to complement the superior picture quality.
Pros
- Exceptional picture quality with AI-powered upscaling that enhances standard content to near-4K clarity
- Advanced color accuracy validated by Pantone experts ensures realistic and vibrant visuals
- Stunning 77-inch OLED display delivers deep blacks and impressive contrast for an immersive viewing experience
- Modern, sophisticated design adds aesthetic appeal without compromising on functionality
Cons
- Premium pricing may be prohibitive for budget-conscious consumers
- Relies heavily on AI processing, which may have limitations with certain types of older or heavily compressed content
Verdict: The Samsung 77-Inch S85F is an outstanding choice for those seeking a premium TV with cutting-edge AI technology and exceptional picture quality. Its combination of intelligent upscaling, expert-validated colors, and elegant design makes it a worthwhile investment for serious home entertainment enthusiasts.
Photos












Product Specs
| Specification | Details |
|---|---|
| Display Technology | OLED |
| Resolution | 4K |
| Refresh Rate | 120 Hz |
| Aspect Ratio | 16:9 |
| Contrast Ratio | High |
| Screen Finish | Glossy |
| HDR Format Supported | HDR10+ |
| Motion Enhancement Technology | Motion Xcelerator 120Hz |
| Picture Quality Enhancement Technology | NQ4 AI Gen2 Processor |
| Display Language Options | English, French, Spanish |
| Display Backlight Technology | LED |
| Display Refresh Rate in Hertz | 120 |
| Screen Size | 77 Inches |
| Item Dimensions D x W x H | 13"D x 67.8"W x 41.7"H |
| Item Weight | 63.5 Pounds |
| Item Weight Without Stand | 61.9 Pounds |
| Base Width | 45.4 Inches |
| Base Depth | 13 Inches |
| Display Size Class | 77 Inches |
| Size | 77-Inch |
| Audio Output Mode | Surround |
| Speaker Description | 2CH |
| Speaker Maximum Output Power | 20 Watts |
| Number of Audio Channels | 5.1, 2.1, 7.1 |
| Integrated Surround Sound Format | Dolby Atmos |
| Power Consumption | 164 Watts |
| Number of Batteries | 2 AAA batteries required. |
| Annual Energy Consumption | 310 Kilowatt Hours per 1000 hours |
| Battery Type | Alkaline |
| Additional Features | Built-In Speaker, Game Mode |
| Parental Control Technology | V-Chip |
| Smart Home Compatibility | Smart Home Compatible |
| Mounting Type | Wall Mount |
| VESA Mount Standard | 400 x 300 mm |
| Brand | Samsung |
| Built-In Media | Power Cable, Remote Control, Stand, User Manual |
| Model Name | SAMQN77S85F |
| Antenna Location | Entertainment, Gaming |
| Model Year | 2025 |
| Model Number | QN77S85FAEXZA |
| Warranty Description | 1 Year Manufacturer |
| Model Series | S85F |
| Remote Required Battery Size | AAA |
| Remote Required Battery Quantity | 2 |
| Specific Uses For Product | Entertainment, Gaming |
| Manufacturer | SAMSUNG |
| UPC | 887276934648 |
| Mfr Part Number | QN77S85FAEXZA |
| Unit Count | 1.0 Count |
| ASIN | B0DXMVMQKF |
| Connectivity Technology | Bluetooth, Ethernet, HDMI, USB, Wi-Fi |
| Internet Applications | Netflix, Prime Video, YouTube |
| Audio Input | HDMI |
| Signal Format | ATSC |
| Total Number of HDMI Ports | 4 |
| Hardware Interface | Bluetooth, Ethernet, HDMI, USB |
| Wireless Technology | Bluetooth, Wi-Fi |
| Screen Mirroring Technology | SmartShare |
| Bluetooth Version | 5.3 |
| Connector Type | Ethernet, HDMI, USB |
| Total USB 3.0 Ports | 1 |
| Total Usb Ports | 2 |
| Content Sharing Direction | TV to Mobile |
| Operating System | Tizen |
| Control Method | Remote |
| Controller Type | Remote Control |
| Color | Graphite Black |
| Warranty Type | Limited |
| Compatible Devices | Smartphone |
| Tuner Type | ATSC |
| Video Encoding | HEVC |
| Special Feature | Built-In Speaker, Game Mode |
| Included Components | Power Cable, Remote Control, Stand, User Manual |
| Product Dimensions | 13"D x 67.8"W x 41.7"H |





