X Rocker Pixel Youth Video Gaming Floor Rocker Chair, Back to School Gifts for Gamers, Bedroom, Foldable, Black with Print
WikiHome.net is supported by its audience. When you purchase through links on our site, we may earn a small affiliate commission at no cost to you. As Amazon Associate, we earn from qualifying purchases. Learn more
789 ratings
Highlights
Specification | Details |
---|---|
Brand | X Rocker |
Color | Black |
Product Dimensions | 33.46"D x 25.59"W x 16.14"H |
Size | Standard 5-17 yr |
Back Style | Solid Back |
Special Feature | Arm Rest, Cushion Availability, Foldable |
Product Care Instructions | Wipe Clean |
Unit Count | 1.0 Count |
Recommended Uses For Product | Gaming, Office |
Maximum Weight Recommendation | 300 Pounds |
Style | No Audio |
Pattern | Solid |
Finish Type | Painted |
Room Type | Living Room, Office |
Age Range (Description) | Adult |
Included Components | Accessory box, Chair |
Shape | L-Shaped |
Model Name | Galaxy |
Arm Style | Armless |
Surface Recommendation | Hard Floor |
Furniture base movement | Rock |
Indoor/Outdoor Usage | Indoor |
Furniture Finish | Faux Leather |
Fill Material | Polyurethane Foam |
Cushion Style | Boxed Edge |
Reclining Position Count | Not Obtainable |
UPC | 094338511024 |
Form Factor | Foldable |
Manufacturer | X Rocker |
Item Package Dimensions L x W x H | 24.3 x 17.5 x 14.5 inches |
Package Weight | 10.05 Kilograms |
Item Dimensions LxWxH | 33.46 x 25.59 x 16.14 inches |
Brand Name | X Rocker |
Warranty Description | Na. |
Suggested Users | unisex-adult |
Number of Items | 1 |
Part Number | 5110201 |
Fill Material Type | Polyurethane Foam |
ASIN | B0899BXLXD |
Date First Available | May 28, 2020 |
Material Faux Leather | Item Weight 15.4 Pounds |
Frame Material Metal | Seat Material Type Polyurethane |
WikiHome.net is customer-supported. When you buy products through our site, we may earn an affiliate commission on featured products.
© 2025 WikiHome.net. All rights reserved.