VOLPAM Electric Scooter, 350W/500W, 8.5"/10" Tires, 12/21/28 Miles Range, 16/19/22Mph, Folding E-Scooter with Dual Braking
WikiHome.net is supported by its audience. When you purchase through links on our site, we may earn a small affiliate commission at no cost to you. As Amazon Associate, we earn from qualifying purchases. Learn more

13 ratings
Highlights
electric scooter































| Specification | Details |
|---|---|
| Brand | VOLPAM |
| Color | Gray |
| Age Range (Description) | Adult |
| Special Feature | Digital Display |
| Weight Limit | 264 Pounds |
| Number of Wheels | 2 |
| Model Name | Q1 |
| Wheel Material | Rubber |
| Frame Material | Aluminum |
| Item Weight | 26 Pounds |
| Handlebar Type | T-shaped or Y-shaped |
| Wheel Size | 8.5 Inches |
| Wheel Type | Solid |
| Suspension Type | Rigid |
| Grip Type | refer to description |
| Brake Style | Dual Braking |
| Warranty Type | Limited |
| Charging Time | 5 Hours |
| Recommended Uses For Product | Commuting |
| Maximum Distance Range | 12 Miles |
| Manufacturer | Yongkang Moxi Technology Co.,Ltd |
| Item Package Dimensions L x W x H | 43 x 20 x 6 inches |
| Package Weight | 13.79 Kilograms |
| Brand Name | VOLPAM |
| Warranty Description | VOLPAM offer One-year waranty for the E-scooter. |
| Material | Aluminum |
| Suggested Users | unisex-adult |
| Number of Items | 1 |
| Part Number | Q1 |
| Style | 8.5''-15Miles-350W-19Mph |
| Included Components | Electric Scooter |
| ASIN | B0DQQ2B6DZ |
| Date First Available | December 17, 2024 |
WikiHome.net is customer-supported. When you buy products through our site, we may earn an affiliate commission on featured products.
© 2025 WikiHome.net. All rights reserved.