Smart Wireless Meat Thermometer 4 Probes, Bluetooth Food Thermometer, Remote Tracking and Real-Time Readings from Apps, for iOS and Android, for BBQ, Grill, Smoker
WikiHome.net is supported by its audience. When you purchase through links on our site, we may earn a small affiliate commission at no cost to you. As Amazon Associate, we earn from qualifying purchases. Learn more

135 ratings
Highlights




























| Specification | Details |
|---|---|
| Brand | NIGOGOR |
| Special Feature | High Accuracy |
| Color | black |
| Age Range (Description) | Youth |
| Included Components | thermometer base/probes |
| Specification Met | ANSI, ASME, ASTM, CCC, CE, CSA, EMC, ETL, FCC, FDA, FE, HACCP, ISO 13485, ISO 9000, ISO 9001, NIST, NSF, RoHS, UL, WEEE See more |
| Display Type | Digital |
| Connectivity Technology | Bluetooth |
| Unit Count | 1 Count |
| Power Source | Battery Powered |
| Model Name | FM230 |
| Number of Batteries | 1 Lithium Ion batteries required. (included) |
| Item Length | 3.15 Inches |
| Upper Temperature Rating | 572 Degrees Fahrenheit |
| Response Time | 0.95 seconds |
| Reusability | Reusable |
| Lower Temperature Rating | 32 Degrees Fahrenheit |
| Indoor/Outdoor Usage | Outdoor |
| UPC | 850070711999 |
| Manufacturer | Nigogor |
| Item Weight | 1.21 pounds |
| ASIN | B0FFGDPPZD |
| Item model number | FM230 |
| Batteries | 1 Lithium Ion batteries required. (included) |
| Date First Available | June 25, 2025 |
WikiHome.net is customer-supported. When you buy products through our site, we may earn an affiliate commission on featured products.
© 2025 WikiHome.net. All rights reserved.