Gaming Chair High Back Ergonomic Computer Racing Chair Adjustable Office Chair with Footrest, Lumbar Support Swivel Chair - Upgraded Version BlackPurple
WikiHome.net is supported by its audience. When you purchase through links on our site, we may earn a small affiliate commission at no cost to you. As Amazon Associate, we earn from qualifying purchases. Learn more
858 ratings
Highlights
Specification | Details |
---|---|
Brand | AA Products Inc. |
Color | Upgraded Version - Blackpurple |
Product Dimensions | 21.6"D x 10.1"W x 31.1"H |
Size | Upgraded Version w/Thickened Footrest |
Back Style | Solid Back |
Special Feature | Adjustable Lumbar |
Product Care Instructions | Wipe Clean |
Unit Count | 1.0 Count |
Recommended Uses For Product | Gaming |
Maximum Weight Recommendation | 300 Pounds |
Pattern | Solid |
Room Type | Office |
Age Range (Description) | Adult |
Included Components | Caster, Installation Hardware, Installation Manual |
Shape | L-Shape |
Arm Style | Armless |
Surface Recommendation | Hard Floor |
Indoor/Outdoor Usage | Indoor |
Furniture Finish | PU Leather |
Seat Depth | 19 inches |
Fill Material | High density shaping sponge |
Leg Style | Tapered Leg |
Reclining Position Count | More than 1 |
Tilting | No |
Chair Backrest Width | 18 Inches |
UPC | 810029495653 |
Form Factor | 360,Ergonomic |
Manufacturer | AA Products Inc. |
Item Weight | 30 pounds |
ASIN | B0BYJ48QJH |
Item model number | GChair01-footrest-BlackPurple |
Date First Available | March 15, 2023 |
Material High Quality PU Leather | Item Weight 30 Pounds |
Frame Material Iron | Seat Material Type High Quality PU Leather |
WikiHome.net is customer-supported. When you buy products through our site, we may earn an affiliate commission on featured products.
© 2025 WikiHome.net. All rights reserved.