Dowinx Gaming Chair Fabric with Pocket Spring Cushion, Massage Game Chair Cloth with Headrest, Ergonomic Computer Chair with Footrest 290LBS, Black and Grey
WikiHome.net is supported by its audience. When you purchase through links on our site, we may earn a small affiliate commission at no cost to you. As Amazon Associate, we earn from qualifying purchases. Learn more
3,226 ratings
Highlights
Specification | Details |
---|---|
Brand | Dowinx |
Color | Black Grey |
Product Dimensions | 29.92"D x 22.44"W x 10.24"H |
Size | Standard |
Back Style | Wing Back |
Special Feature | Adjustable Backrest, Adjustable Height, Arm Rest, Head Support |
Product Care Instructions | Wipe Clean |
Unit Count | 1.0 Count |
Recommended Uses For Product | Gaming, Office, Reading, Relaxing |
Maximum Weight Recommendation | 290 Pounds |
Style | Modern |
Pattern | Solid |
Finish Type | Polished |
Room Type | Game Recreation Room, Office, Study Room |
Age Range (Description) | Adult |
Included Components | Arm Pad, Caster, Cushion |
Theme | Video Game |
Shape | L-Shape |
Model Name | Gaming Chair |
Arm Style | Pillow-Top |
Cartoon Character | gaming chair |
Surface Recommendation | Hard Floor |
Seat Back Interior Height | 21.4 Inches |
Furniture base movement | Swivel |
Indoor/Outdoor Usage | Indoor |
Seat Height | 20.9 Inches |
Seat Depth | 19.7 inches |
Fill Material | Foam |
Cushion Style | Boxed Edge |
Seat Length | 42.3 Inches |
Leg Style | Straight Leg |
Arm Height | 26.4-29.4 Inches |
Reclining Position Count | 3 |
Tilting | Yes |
Is Customizable | No |
Is Foldable | No |
Chair Backrest Width | 21 Inches |
Form Factor | Wood |
Manufacturer | Dowinx |
Item Weight | 42.3 pounds |
ASIN | B09WTM88B6 |
Item model number | LS-6658 |
Date First Available | March 30, 2022 |
Material Textile | Item Weight 42.3 Pounds |
Frame Material Iron | Seat Material Type Foam |
WikiHome.net is customer-supported. When you buy products through our site, we may earn an affiliate commission on featured products.
© 2025 WikiHome.net. All rights reserved.