Best Choice Products 79x26in Acacia Wood Chaise Lounge Chair Recliner, Outdoor Furniture for Patio, Poolside w/Slide-Out Side Table, Foam-Padded Cushion, Adjustable Backrest, Wheels - Navy Blue
WikiHome.net is supported by its audience. When you purchase through links on our site, we may earn a small affiliate commission at no cost to you. As Amazon Associate, we earn from qualifying purchases. Learn more

814 ratings
Highlights











| Specification | Details |
|---|---|
| Brand | Best Choice Products |
| Color | Navy Blue |
| Product Dimensions | 79"D x 26"W x 38"H |
| Size | Set of 1 |
| Back Style | Cushion Back |
| Special Feature | Arm Rest |
| Product Care Instructions | Wipe Clean |
| Unit Count | 1.0 Count |
| Recommended Uses For Product | Lounging |
| Maximum Weight Recommendation | 350 Pounds |
| Style | Contemporary |
| Pattern | Solid |
| Room Type | Patio Garden |
| Age Range (Description) | Adult |
| Included Components | Assembly Guide |
| Shape | Rectangular |
| Model Name | Adjustable Acacia Wood Chaise Lounge Chair w/ Side Table, Wheels - 79x26in |
| Arm Style | Rounded |
| Surface Recommendation | Outdoor |
| Seat Back Interior Height | 23.75 Inches |
| Furniture base movement | Glide |
| Indoor/Outdoor Usage | Outdoor |
| Furniture Finish | Blue |
| Seat Height | 13 Inches |
| Seat Depth | 54 inches |
| Fill Material | Polyester |
| Leg Style | Saber Leg |
| Reclining Position Count | 4 |
| Is Customizable | No |
| Is Foldable | No |
| Chair Backrest Width | 24 Inches |
| UPC | 842957122783 |
| Form Factor | Wood |
| Manufacturer | Best Choice Products |
| Item Weight | 52 pounds |
| ASIN | B08FCRKRZK |
| Item model number | SKY5858 |
| Material Acacia, Metal Legs | Item Weight 52 Pounds |
| Frame Material Wood | Seat Material Type Polyester |
WikiHome.net is customer-supported. When you buy products through our site, we may earn an affiliate commission on featured products.
© 2025 WikiHome.net. All rights reserved.